Problems are from:
Larose, Daniel T. 2011. Discovering Statistics, Brief Version. Freeman.

Answers to odd numbered problems are in the back of the text, answers to listed even numbered problems are here

p.5 (1.1) 2,8
p.15 (1.2) 4,7,11,14,21,28,29(population cannot be determined),31,32,33,41,42,45,52
p.40 (2.1) 1,2,7,9,13
p.55 (2.2) 1,2,12,13,14,15,16,25,26,27,28,36(also stem-and-leaf plot)
p.71 (2.4) 6,7
p.89 (3.1) 3,4(also midrange(from lecture)),13,19,21,22
p.105 (3.2) 1,4,5,6,27,36
p.112 (3.3) 1,5,9,11(also median(from lecture))
p.120 (3.4) 1,4,7,9,13,16
p.127 (3.5) 2,6,7,13ab
p.140 (3.6) 2,5,6,7,9,21,22,24

[First Test]

p.205 (5.1) 1,8,11,12,16,17,27,28,31,37,43,44
p.214 (5.2) 4,18,19,20,21,22,23,27,34,37,41
p.228 (5.3) 3,7,8,9,10,15,19,29,30,39,42,43,45
p.241 (5.4) 3,7,9,13,15,17,19,21,25,27,29,31,32,37,41,48,55
p.260 (6.1) 5,7,15,16,21,25
p.271 (6.2) 5,7,15,16,18,19,21,24,32,33,35,43,45
p.282 (6.3) 1,5,6,7,9,10,12,14,23,29
p.293 (6.4) 3,5,7,11,14,19,21,37,43,48,50,57
p.310 (6.5) 1,11,15,19,22,27,34,35,41,47,49,55(is this continuous or discrete?),59,61,69,71
p.331 (7.1) 2,5,11,17,25,27,30,32,39,40,43
p.340 (7.2) 3,7,8,13,14,19,20,25,26,31

[Second Test]

p.351 (7.3) 3,16,21,25,27
p.369 (8.1) 4,15,17,21,23,29,31,33,37,41
p.382 (8.2) 19 (use s for sigma)
p.392 (8.3) 5,9,11,12,13,20,31,43,45
p.416 (9.1) 5,10,11,16,17
p.430 (9.2) 4,5,11,15,16,27
p.441 (9.3) 8,9,11,15,16,19,22,23
p.464(9.5) 4,7,9,11,15,17,23
p.532 (11.1) 2,5,9,11,13,15,21,27
p.543 (11.2) 4,5,7,11,12,15,20,25

[Third Test]

p.155 (4.1) 4,9,10,21
p.164 (4.2) 3,10,14,15,16,21,22,26,27
p.174 (4.3) 4,10,11,12
p.185 (4.4) 3,7ab,11,15abc,19

[Final]