Overall Record: 13-19


Player          G GS  MIN  Avg  FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Muilenburg, T  32 24 1042 32.6 148  344  0.430  31   85  0.365 101  119  0.849
Turner, D      29 25  901 31.1 131  272  0.482  40  109  0.367  60   83  0.723
McCullough, C  32 27  892 27.9 154  306  0.503   1    3  0.333  61   72  0.847
Newby, M       31 27  906 29.2 127  304  0.418  56  156  0.359  29   33  0.879
Hill, B        31 15  701 22.6  66  162  0.407  13   47  0.277  38   72  0.528
Pace, N        28 14  448 16.0  49   99  0.495   0    0  0.000  41   60  0.683
Armstrong, L   23  7  482 21.0  27   81  0.333  12   44  0.273  24   33  0.727
Vaughn, T      32 15  560 17.5  56  126  0.444   0    0  0.000  12   21  0.571
Young, B        8  0   88 11.0   6   27  0.222   3    6  0.500   5    7  0.714
Jones, B       25  0  178  7.1  20   52  0.385   8   19  0.421  10   13  0.769
Merfeld, T     16  6  194 12.1  14   46  0.304   0    0  0.000   6    8  0.750
Pollpeter, K    9  0   17  1.9   5    9  0.556   3    7  0.429   0    0  0.000
Abrahamson, K   8  0   44  5.5   3    4  0.750   0    0  0.000   4    4  1.000
-------------------------------------------------------------------------------
Northern Iowa  32    6453      806 1832  0.440 167  476  0.351 391  525  0.745
Opponents      32    6453      854 1706  0.501 138  335  0.412 402  579  0.694

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Muilenburg, T   261   8.2   71   48   74    5   44  428  13.4
Turner, D        89   3.1   40  146   64    3   36  362  12.5
McCullough, C   140   4.4   82   27   57   10   35  370  11.6
Newby, M         61   2.0   40   49   42    3   19  339  10.9
Hill, B         119   3.8   49   52   63    7   30  183   5.9
Pace, N          73   2.6   58    9   30   12    5  139   5.0
Armstrong, L     33   1.4   66   41   39    3   32   90   3.9
Vaughn, T        92   2.9   71   12   40    9   10  124   3.9
Young, B          9   1.1    3    7    4    1    4   20   2.5
Jones, B         38   1.5   38   15   14    5    9   58   2.3
Merfeld, T       35   2.2   21    3   13    5    6   34   2.1
Pollpeter, K      3   0.3    1    1    0    0    1   13   1.4
Abrahamson, K     4   0.5   10    4    2    3    1   10   1.3
--------------------------------------------------------------
Northern Iowa  1054  32.9  550  414  442   66  232 2170  67.8
Opponents       988  30.9  511  423  447   92  220 2248  70.3

Roster
------
Brad Hill               Sr 6-5  F/G *
Troy Muilenburg         Sr 6-5  F/G *
Maurice Newby           Sr 6-4  G   *
Kent Pollpeter          Sr 6-5  F
Kent Abrahamson         Jr 6-4  G/F
Louis Armstrong         Jr 5-11 G
Cedrick McCullough      Jr 6-4  F   *
Nick Pace               Jr 6-10 C
Dale Turner             Jr 6-2  G   *
Troy Vaughn             Jr 6-8  F    
Brian Jones             Fr 6-9  F    
Terry Merfeld           Fr 6-9  C    
Byron Young             Fr 6-2  G

* - starter


This page was last modified on February 15, 1995.
Eugene Wallingford .... University of Northern Iowa .... wallingf@cs.uni.edu